Property Attributes
- MLS#40503191
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodMorris Villas
- Zip77009
- Style
- Year Built2020
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1979
- Lot Size0.0743 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautiful well maintained two-story single-family home featuring a private two-car driveway, attached garage, and spacious backyard. Ideally located within walking distance to White Oak Music Hall, local breweries, and the METRORail Red Line, with easy access to Downtown Houston, Minute Maid Park, and more. Built for modern living, this home offers a light-filled first-floor living space with an open-concept layout. Upstairs, the oversized primary suite features beautiful Downtown Houston views and an ensuite bath with soaking tub, separate shower, and large walk-in closet. Two additional bedrooms each offer their own private ensuite bathroom. The utility closet is also conveniently located upstairs. With a modern layout, private outdoor space, and unbeatable location, this home offers the perfect blend of comfort and city living. Don’t miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| KETELSEN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $435,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Morris Villas |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 N to Quitman St, Left on Everett St, Right on Morris St. 822 Morris will be on your right. |
| ModificationTimestamp | 2026-10-25T19:08:31.190-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | KETELSEN ELEMENTARY SCHOOL |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/2WPJb3LY-Z0?si=akeNzDcF7IA6AzPx |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 MORRIS VILLAS |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Irrigation Sprinklers,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 3237 |
| Foundation Details | Slab |
| Building Area Total | 1979 |
| Lot Size Acres | 0.0743 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other